Rate of Interest on Deposit
| Sl. No. | Maturity Slab | Rate of Interest on Term Deposits w.e.f. dt.01.02.2023 | |
|---|---|---|---|
| General public | Senior Citizen | ||
| 1 | 7 days to 14 days | 3.50 | 4.00 |
| 2 | 15 days to 30 days | 3.75 | 4.25 |
| 3 | 31 days to 45 days | 3.75 | 4.25 |
| 4 | 46 days to 90 days | 5.00 | 5.50 |
| 5 | 91 days to 180 days | 5.25 | 5.75 |
| 6 | 181 days to less than 1 year | 6.00 | 6.50 |
| 7 | 1 year to less than 2 years | 7.25 | 7.75 |
| 8 | 2 years to less than 3 years | 7.25 | 7.75 |
| 9 | 3 years to less than 5 years | 7.30 | 7.80 |
| 10 | 5 years and upto 10 years | 7.30 | 7.80 |
- Penal interest will be charged 0.50% on premature payment of the deposits.
- The senior citizen are allowed extra @0.50% more interest in all slabs
- Staffs of the Bank are allowed extra @ 1.00% interests in all slabs
- “The rate of interest allowed to senior citizen is also applicable to superannuated employees as well as employees availing retirement under VRS / CRS from Government service / Central and State Public sector Undertakings / Statutory Authorities / Institutions under Central and State Government / Local Bodies”.
- The Rate of Interest on SB Deposit / Daily Deposit 3.50% .