Incumbency Chart
List of Chief Executive Officers
Search the complete record by name or tenure period.
Incumbency Details
From and to dates as recorded
| Sl. No. | Name | From | To / Status |
|---|---|---|---|
| 1 | Sri. A.C. Sahoo | 01.07.1957 | 16.04.1958 |
| 2 | Sri. M.M. Mishra | 17.04.1958 | 30.06.1958 |
| 3 | Sri. B.N. Tripathy | 01.07.1958 | 21.10.1960 |
| 4 | Sri. C.R. Hota | 22.10.1960 | 19.05.1962 |
| 5 | Sri. A.P. Sahoo | 20.05.1962 | 31.05.1962 |
| 6 | Sri. S.P. Panda | 01.06.1962 | 30.09.1964 |
| 7 | Sri. A.P. Sahoo | 01.10.1964 | 07.10.1964 |
| 8 | Sri. G. Kara | 08.10.1964 | 30.05.1966 |
| 9 | Sri D. Singh | 31.05.1966 | 30.08.1968 |
| 10 | Sri A.C. Sahoo | 31.08.1968 | 01.09.1972 |
| 11 | Sri. B.N. Tripathy | 02.08.1972 | 25.07.1973 |
| 12 | Sri. A.P. Sahoo | 26.07.1973 | 24.09.1973 |
| 13 | Sri. B.D. Pattnaik | 25.09.1973 | 14.09.1977 |
| 14 | Sri. S.N. Mohanty | 15.09.1977 | 23.07.1978 |
| 15 | Sri. K.C. Ranasingh | 24.07.1978 | 20.12.1979 |
| 16 | Sri. A Mishra | 21.12.1979 | 14.07.1982 |
| 17 | Sri. S.K. Bhoi | 15.07.1982 | 17.10.1982 |
| 18 | Sri Sunakara Das | 18.10.1982 | 17.07.1983 |
| 19 | Sri L.M. Pattnaik | 18.07.1983 | 24.07.1983 |
| 20 | K.B. Singhdeo | 25.07.1983 | 02.10.1983 |
| 21 | Sri. N.K Prusty | 03.10.1983 | 02.09.1987 |
| 22 | Sri. L.M Pattnaik | 03.09.1987 | 03.12.1987 |
| 23 | Sri. S. Mohapatra | 04.12.1987 | 19.10.1990 |
| 24 | Sri. R.Panda | 19.10.1990 | 21.11.1994 |
| 25 | Sri. L.M. Pattnaik | 22.11.1994 | 24.11.1994 |
| 26 | Sri. B.C. Mishra | 25.11.1994 | 18.09.1996 |
| 27 | Sri. L.M. Pattnaik | 19.09.1996 | 02.10.1996 |
| 28 | Sri. L.D. Acharya | 03.10.1996 | 30.08.1997 |
| 29 | Sri. R.D. Duria, DRCS | 31.08.1997 | 09.07.1998 |
| 30 | Sri. H.K. Das | 10.07.1998 | 13.09.1998 |
| 31 | Sri. L.M. Pattnaik | 14.09.1998 | 08.12.1998 |
| 32 | Sri. R.D. Duria, DRCS | 09.12.1998 | 13.09.1998 |
| 33 | Sri. L.M. Pattnaik | 14.07.1999 | 03.06.1999 |
| 34 | Dr. P.K. Pradhan, DRCS | 19.07.1999 | 03.06.2003 |
| 35 | Sri. S.K. Pattnaik | 04.06.2003 | 30.08.2005 |
| 36 | Sri. P.K. Mohanty | 31.08.2005 | 27.01.2005 |
| 37 | Sri. B.B. Hota | 28.01.2009 | 25.06.2012 |
| 38 | Sri. R.C. Dikshit | 26.06.2012 | 31.05.2015 |
| 39 | Sri. S.K. Chand | 01.06.2015 | 09.10.2015 |
| 40 | Sri. A.K. Samal | 09.10.2015 | 07.08.2016 |
| 41 | Sri. B.C. Prusti | 08.08.2016 | 22.12.2016 |
| 42 | Sri. C.D. Pradhan | 23.12.2016 | 29.12.2016 |
| 43 | Sri. B.K. Tripathy | 30.12.2016 | 25.05.2017 |
| 44 | Sri. Harish Chandra Das | 24.05.2017 | 14.08.2019 |
| 45 | Sri A.K.Mahapatra, AGM | 14.08.2019 | 20.09.2019 |
| 46 | Sri B.N.Raiguru, Manager | 20.09.2019 | 30.06.2020 |
| 47 | Sri Rabindra Kumar Sahu | 01.07.2020 | 31.05.2021 |
| 48 | Sri Shashibhusan Mahanta | 01.06.2021 | 31.03.2022 |
| 49 | Sri Gouri Shankar Sahu | 01.04.2022 | 17.05.2022 |
| 50 | Sri. Harish Chandra Das | 18.05.2022 | 29.09.2025 |
| 51 | Smt. Smitashree Sahu | 29.09.2025 | 03.06.2026 |
| 52 | Smt. Jyotsnamayee Padhan | 04.06.2026 | 19.06.2026 |
| 53 | Ms. Banalata Dhal | 20.06.2026 | continue.. |
No matching record
Try a different name or date.