Crop Protection
Insurance Coverage and Claims
Season-wise coverage details for loanee and non-loanee farmers, together with claim amounts received.
Crop Insurance Coverage
Loanee and non-loanee coverage details
| Year / Season | District | Loanee | Non-Loanee | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Members | Hectare | Insured Amount | Premium | Members | Hectare | Insured Amount | Premium | ||
| Khariff,2014 | Bolangir | 37,802 | 42,300.33 | 1,175,075,346 | 26,839,704.44 | 7,123 | 12,101.95 | 336,111,531 | 11,254,011.53 |
| Khariff,2014 | Sonepur | 26,752 | 32,497.16 | 710,271,104 | 16,308,481.46 | 2,371 | 4,427.13 | 13,524,931 | 4,596,472.07 |
| Khariff,2014 | Total: | 64,554 | 74,797.49 | 1,885,346,450 | 43,148,185.9 | 9,494 | 16,529.08 | 349,636,462 | 15,850,483.6 |
| Rabi,14-15 | Bolangir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rabi,14-15 | Sonepur | 5,546 | 8,348.66 | 214,036,789 | 4,014,527 | 0 | 0 | 0 | 0 |
| Rabi,14-15 | Total: | 5,546 | 8,348.66 | 214,036,789 | 4,014,527 | 0 | 0 | 0 | 0 |
| Khariff,2015 | Bolangir | 40,662 | 47,352.88 | 1,535,115,459 | 35,366,797.68 | 22,172 | 39,652.95 | 1,558,220,092 | 39,143,586.3 |
| Khariff,2015 | Sonepur | 25,989 | 32,299.57 | 802,350,373 | 18,466,480.42 | 5,823 | 11,160.5 | 424,568,594 | 11,652,190.34 |
| Khariff,2015 | Total: | 66,651 | 79,652.45 | 2,337,465,832 | 53,833,278.1 | 27,995 | 50,813.45 | 1,982,788,686 | 50,795,776.64 |
| Rabi,15-16 | Bolangir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rabi,15-16 | Sonepur | 5,080 | 7,381.18 | 249,326,380 | 4,691,488.32 | 0 | 0 | 0 | 0 |
| Rabi,15-16 | Total: | 5,080 | 7,381.18 | 249,326,380 | 4,691,488.32 | 0 | 0 | 0 | 0 |
| Khariff,2016 | Bolangir | 25,147 | 36,568.2 | 1,620,882,385 | 32,426,208.42 | 3,549 | 5,781.32 | 252,932,911 | 5,068,656.37 |
| Khariff,2016 | Sonepur | 14,499 | 11,484.17 | 862,881,017.5 | 17,257,625.2 | 1,126 | 2,042.53 | 136,849,487.75 | 2,737,569.17 |
| Khariff,2016 | Total: | 39,646 | 48,052.37 | 2,483,763,402.5 | 49,683,833.62 | 4,675 | 7,823.85 | 389,782,398.75 | 7,806,225.54 |
| Rabi,16-17 | Bolangir | 33 | 4.17 | 419,000 | 20,950 | 74 | 66.4 | 1,194,400 | 16,556.16 |
| Rabi,16-17 | Sonepur | 269 | 428.06 | 21,251,980 | 318,782 | 0 | 0 | 0 | 0 |
| Rabi,16-17 | Total: | 302 | 432.23 | 21,670,980 | 339,732 | 74 | 66.4 | 1,194,400 | 16,556.16 |
| Kharif,2017 | Bolangir | 32,943 | 44,127.4 | 1,996,765,945.25 | 39,935,331.36 | 3,655 | 6,209 | 283,769,251.35 | 5,682,917.44 |
| Kharif,2017 | Sonepur | 16,245 | 21,871.21 | 984,204,669 | 19,685,132 | 1 | 1.6 | 72,000 | 1,440 |
| Kharif,2017 | Total: | 49,188 | 65,998.62 | 2,980,970,614.25 | 59,620,463.36 | 3,656 | 6,210.6 | 283,841,251.35 | 5,684,357.44 |
| Rabi,17-18 | Bolangir | 75 | 48.12 | 1,228,733 | 22,346 | 265 | 343.83 | 7,088,350 | 112,042.5 |
| Rabi,17-18 | Sonepur | 290 | 314.42 | 22,009,400 | 330,142 | 0 | 0 | 0 | 0 |
| Rabi,17-18 | Total: | 365 | 362.54 | 23,238,133 | 352,488 | 265 | 343.83 | 7,088,350 | 112,042.5 |
| Kharif,2018 | Bolangir | 34,678 | 47,914.48 | 2,767,061,220 | 55,432,248 | 544 | 1,120.9 | 64,738,275 | 1,299,874.32 |
| Kharif,2018 | Sonepur | 14,206 | 18,451.28 | 1,291,589,390 | 25,888,368.8 | 1 | 1.2 | 84,000 | 1,680 |
| Kharif,2018 | Total: | 48,884 | 66,365.76 | 4,058,650,610 | 81,320,616.8 | 545 | 1,122.1 | 64,822,275 | 1,301,554.32 |
| Rabi,18-19 | Bolangir | — | — | — | — | — | — | — | — |
| Rabi,18-19 | Sonepur | 132 | 180.35 | 12,624,646 | 189,372 | — | — | — | — |
| Rabi,18-19 | Total: | 132 | 180.35 | 12,624,646 | 189,372 | 0 | 0 | 0 | 0 |
| Kharif,2019 | Bolangir | 42,162 | 64,858.98 | 4,298,528,899.5 | 85,971,860 | 592 | 1,743.34 | 115,539,436.8 | 2,310,787.98 |
| Kharif,2019 | Sonepur | 15,940 | 21,926.98 | 1,534,883,700 | 30,697,685.4 | 1 | 5.5 | 385,000 | 7,700 |
| Kharif,2019 | Total: | 58,102 | 86,785.96 | 5,833,412,599.5 | 116,669,545.4 | 593 | 1,748.84 | 115,924,436.8 | 2,318,487.98 |
| Rabi,19-20 | Bolangir | — | — | — | — | — | — | — | — |
| Rabi,19-20 | Sonepur | 3 | 20.38 | 1,426,399.4 | 21,395.98 | — | — | — | — |
| Rabi,19-20 | Total: | — | — | — | — | — | — | — | — |
| Kharif,2020 | Bolangir | 45,531 | 70,025.15 | 4,933,271,804 | 98,665,435.08 | 32 | 122.71 | 8,645,213 | 172,904.26 |
| Kharif,2020 | Sonepur | 15,504 | 22,012.97 | 1,540,907,716 | 30,818,154.32 | — | — | — | — |
| Kharif,2020 | Total: | 61,035 | 92,038.12 | 6,474,179,520 | 129,483,589.4 | 32 | 122.71 | 8,645,213 | 172,904.26 |
| Rabi,20-21 | Bolangir | — | — | — | — | — | — | — | — |
| Rabi,20-21 | Sonepur | — | — | — | — | — | — | — | — |
| Rabi,20-21 | Total: | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
| Kharif,2021 | Bolangir | 25,961 | — | 18,242.91 | 365.12 | — | — | — | — |
| Kharif,2021 | Sonepur | 8,613 | — | 6,222.4 | 124.44 | — | — | — | — |
| Kharif,2021 | Total: | 34,574 | 0 | 24,465.31 | 489.56 | NIL | NIL | NIL | NIL |
Claim Amount Received
Season and district-wise claim receipt
| Year / Season | District | Members | Amount Received | Note |
|---|---|---|---|---|
| Rabi,14-15 | Sonepur | 521 | 3,972,324.94 | — |
| Rabi,14-15 | Total | 521 | 3,972,324.94 | — |
| Khariff,2015 | Bolangir | 62,746 | 1,407,241,634.55 | — |
| Khariff,2015 | Sonepur | 26,149 | 383,059,576.72 | — |
| Khariff,2015 | Total | 88,895 | 1,790,301,211.27 | — |
| Khariff,2016 | Bolangir | 6,425 | 124,981,777 | — |
| Khariff,2016 | Sonepur | 860 | 7,843,442 | — |
| Khariff,2016 | Total | 7,285 | 132,825,219 | — |
| Khariff,2017 | Bolangir | 33,394 | 781,767,781.51 | — |
| Khariff,2017 | Sonepur | 10,372 | 178,801,399.13 | — |
| Khariff,2017 | Total | 43,766 | 960,569,180.64 | — |
| Khariff,2018 | Bolangir | 23,621 | 422,971,517 | — |
| Khariff,2018 | Sonepur | 707 | 15,747,939 | — |
| Khariff,2018 | Total | 24,328 | 438,719,456 | — |
| Khariff, 2019 | Bolangir | 35,229 | 310,501,154.18 | as on 20.09.2020 |
| Khariff, 2019 | Sonepur | — | — | — |
| Khariff, 2019 | Total | — | — | — |