Recovery Performance
Year-wise Recovery Position
Demand and collection figures are shown in lakh, along with the corresponding recovery percentage.
C.C.B. vs. PACS (April to March)
Demand, collection and recovery percentage
| Year | Demand | Collection | Recovery |
|---|---|---|---|
| 2020-21 | 126,859.45 | 78,054.87 | 61.53% |
| 2021-22 | 157,503.41 | 97,025.8 | 61.6% |
| 2022-23 | 167,208 | 108,281.93 | 64.76% |
| 2023-24 | 188,708.19 | 122,427.1 | 64.88% |
| 2024-25 | 241,866.98 | 153,120.84 | 63.31% |
| 2025-26 | 231,467.69 | 139,944.13 | 60.46% |
PACS vs. Members
Demand, collection and recovery percentage
| Year | Demand | Collection | Recovery |
|---|---|---|---|
| 2020-21 | 117,908.46 | 77,335.68 | 65.59% |
| 2021-22 | 118,533.98 | 81,172.05 | 68.48% |
| 2022-23 | 133,677.1 | 108,281.98 | 81% |
| 2023-24 | 152,945.36 | 128,490.86 | 84.01% |
| 2024-25 | 126,300.48 | 114,537.62 | 90.69% |
| 2025-26 | 152,829.65 | 149,458.79 | 97.79% |
Non-Farm / Non-Agricultural Sector (Direct Advance)
Demand, collection and recovery percentage
| Year | Demand | Collection | Recovery |
|---|---|---|---|
| 2020-21 | 5,025.26 | 1,406.3 | 27.98% |
| 2021-22 | 4,815.59 | 1,857.19 | 38.57% |
| 2022-23 | 5,168.64 | 1,557.53 | 30.13% |
| 2023-24 | 4,322.11 | 1,490.54 | 34.49% |
| 2024-25 | 4,322.46 | 1,380.01 | 31.93% |
| 2025-26 | 3,593.99 | 1,146.44 | 31.9% |